<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PHM Sciences: Blog</title>
	<atom:link href="https://www.phmsciences.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.phmsciences.com/blog</link>
	<description></description>
	<lastBuildDate>Fri, 21 Feb 2020 05:03:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>
	<item>
		<title>Factors in Aircraft Accidents</title>
		<link>https://www.phmsciences.com/blog/factors-in-aircraft-accidents/</link>
					<comments>https://www.phmsciences.com/blog/factors-in-aircraft-accidents/#respond</comments>
		
		<dc:creator><![CDATA[phm]]></dc:creator>
		<pubDate>Wed, 19 Feb 2020 07:00:58 +0000</pubDate>
				<category><![CDATA[accidents]]></category>
		<guid isPermaLink="false">https://www.phmsciences.com/blog/?p=324</guid>

					<description><![CDATA[Just some lists of things that increase the probability of an aircraft accident. Experts have probably calculated exact risk ratios for these different, well-established factors: Improper maintenance Extension of maintenance intervals beyond manufacturer recommendations Opting to defer replacement of noticeably worn parts Not following manufacturer repair instructions Part substitution (using parts that differ slightly from [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.phmsciences.com/blog/factors-in-aircraft-accidents/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Upgrading from MariaDB 10.2 to MariaDB 10.3 on CentOS 7</title>
		<link>https://www.phmsciences.com/blog/updating-mariadb-10-2-to-10-3-in-centos-7/</link>
					<comments>https://www.phmsciences.com/blog/updating-mariadb-10-2-to-10-3-in-centos-7/#respond</comments>
		
		<dc:creator><![CDATA[phm]]></dc:creator>
		<pubDate>Thu, 17 Oct 2019 21:22:21 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[MariaDB]]></category>
		<guid isPermaLink="false">https://www.phmsciences.com/blog/?p=312</guid>

					<description><![CDATA[Just updated MariaDB from 10.2 to 10.3 on multiple servers using Red Hat&#8217;s Software Collections (https://www.softwarecollections.org/en/). Used the following commands. Might be of use to someone, good luck! # Install MariaDB 10.3 yum install rh-mariadb103-mariadb-server yum install rh-mariadb103-mariadb-server-utils # Add MariaDB 10.3 to $PATH scl enable rh-mariadb103 bash source /opt/rh/rh-mariadb103/enable # Stop 10.2 server, copy [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.phmsciences.com/blog/updating-mariadb-10-2-to-10-3-in-centos-7/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>List of United States Mystery Diseases</title>
		<link>https://www.phmsciences.com/blog/list-of-united-states-mystery-diseases/</link>
					<comments>https://www.phmsciences.com/blog/list-of-united-states-mystery-diseases/#respond</comments>
		
		<dc:creator><![CDATA[phm]]></dc:creator>
		<pubDate>Sun, 21 Oct 2018 12:25:39 +0000</pubDate>
				<category><![CDATA[disease]]></category>
		<category><![CDATA[medicine]]></category>
		<category><![CDATA[acute flaccid myelitis]]></category>
		<category><![CDATA[chronic fatigue syndrome]]></category>
		<category><![CDATA[diagnosis]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[irritable bowel syndrome]]></category>
		<category><![CDATA[myalgic encephalomyelitis]]></category>
		<category><![CDATA[non-celiac gluten sensitivity]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.phmsciences.com/blog/?p=250</guid>

					<description><![CDATA[This is just a list of diseases endemic to the United States for which there is no known cause nor cure. As of 2018, diagnosis of these diseases is still based on signs &#38; reported symptoms, not on any blood tests or other tests. The list: non-celiac gluten sensitivity (NCGS) acute flaccid myelitis (AFM) irritable [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.phmsciences.com/blog/list-of-united-states-mystery-diseases/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Upgrading from MariaDB 5.5 to MariaDB 10.2 on CentOS 7</title>
		<link>https://www.phmsciences.com/blog/upgrading-to-mariadb-10-2-on-centos-7/</link>
					<comments>https://www.phmsciences.com/blog/upgrading-to-mariadb-10-2-on-centos-7/#respond</comments>
		
		<dc:creator><![CDATA[phm]]></dc:creator>
		<pubDate>Sat, 29 Sep 2018 18:43:39 +0000</pubDate>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[CentOS]]></category>
		<category><![CDATA[MariaDB]]></category>
		<category><![CDATA[SQL]]></category>
		<guid isPermaLink="false">https://www.phmsciences.com/blog/?p=187</guid>

					<description><![CDATA[By default, CentOS 7 uses MariaDB 5.5. Newer versions of MariaDB are available from Software Collections. Here is the code I used on a few different servers to change the SQL database version from MariaDB 5.5 to 10.2: # Install MariaDB 10.2. You might need to add the Software Collections repo beforehand. yum install rh-mariadb102-mariadb-server [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.phmsciences.com/blog/upgrading-to-mariadb-10-2-on-centos-7/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Differences Between Canada and New England</title>
		<link>https://www.phmsciences.com/blog/differences-between-canada-and-new-england/</link>
					<comments>https://www.phmsciences.com/blog/differences-between-canada-and-new-england/#respond</comments>
		
		<dc:creator><![CDATA[phm]]></dc:creator>
		<pubDate>Sat, 29 Sep 2018 18:10:29 +0000</pubDate>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[constitutional monarchy]]></category>
		<category><![CDATA[First Peoples]]></category>
		<category><![CDATA[French]]></category>
		<category><![CDATA[Native Americans]]></category>
		<category><![CDATA[pine trees]]></category>
		<category><![CDATA[travel]]></category>
		<category><![CDATA[United States]]></category>
		<guid isPermaLink="false">https://www.phmsciences.com/blog/?p=155</guid>

					<description><![CDATA[My family and I have traveled to eastern Canada about 12&#8211;24 times, from Toronto to Nova Scotia. Here are some differences we noticed between Canada and New England: Advantages to Canada Fewer people Cleaner air Higher probability of strangers approaching and/or talking to you Fewer potholes, it seems &#160; Disadvantages of Canada (For those who [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.phmsciences.com/blog/differences-between-canada-and-new-england/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>DeepDreaming of Shibas</title>
		<link>https://www.phmsciences.com/blog/deep-dream/</link>
					<comments>https://www.phmsciences.com/blog/deep-dream/#respond</comments>
		
		<dc:creator><![CDATA[phm]]></dc:creator>
		<pubDate>Fri, 28 Sep 2018 23:28:33 +0000</pubDate>
				<category><![CDATA[neural networks]]></category>
		<category><![CDATA[artificial intelligence]]></category>
		<category><![CDATA[deepdream]]></category>
		<guid isPermaLink="false">https://www.phmsciences.com/blog/?p=126</guid>

					<description><![CDATA[DeepDreamÂ (image processing software) employs a CNN (convolutional neural network) to re-draw one input image and in the style of a second input image. Figure 1. Input image of Yoshi, lying down against a fence. Full disclosure: neural networks have in the past classified him as &#8216;orange cat&#8217;. &#160; Figures 2-12. Output images of Yoshi, after [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.phmsciences.com/blog/deep-dream/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Comparing Nasal Decongestants</title>
		<link>https://www.phmsciences.com/blog/comparison-of-nasal-decongestants/</link>
					<comments>https://www.phmsciences.com/blog/comparison-of-nasal-decongestants/#respond</comments>
		
		<dc:creator><![CDATA[phm]]></dc:creator>
		<pubDate>Sat, 15 Sep 2018 18:23:21 +0000</pubDate>
				<category><![CDATA[allergic rhinitis]]></category>
		<category><![CDATA[nasal congestion]]></category>
		<category><![CDATA[nasal decongestants]]></category>
		<guid isPermaLink="false">https://www.phmsciences.com/wordpress/?p=5</guid>

					<description><![CDATA[Nasal congestion is a common ailment that is not always easy to resolve. You may think that you have only one or two options when it comes to medicating this condition, but there are actually many types of nasal decongestant. Here is a quick comparison: Here is a detailed comparison: Of course, it would be [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.phmsciences.com/blog/comparison-of-nasal-decongestants/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
